List of candidates certified in Business Analysis
SN | Certificate# | Name | City |
---|---|---|---|
1 | BA16010101 | Abhinav K B | Bangalore |
2 | BA16010801 | Mutthu Kumar V | Luknow |
3 | BA16011001 | Rajesh kumaran | Chennai |
3 | BA16011001 | Krishna V K | Dwaraka |
4 | BA16012001 | Jason Wang | Ontario |
5 | BA16022002 | Lisa Wang K | Hawai |
6 | BA16042004 | Nick Churchil | Sydeny |
7 | BA16052005 | Albert C | Los Angeles |
8 | BA16062005 | Rajesh Karunakaran | Madurai |
9 | BA16072004 | Prashanth K | Hyderbad |
10 | BA16082004 | Sukumaran V C | Bangalore |
11 | BA16082008 | Deepak C | Bangalore |
12 | BA16092006 | Shyam R | Pune |
13 | BA16082004 | Kuldeep Banerjee | Kolkata |
14 | BA16102002 | Vignesh K S | Mangalore |
15 | BA16112002 | Vinod V T | Bellary |
16 | BA16122002 | Vishwas kumar | Ahmedabad |
17 | BA17012001 | Chong Yin | Singapore |
18 | BA17022002 | Mohammed Bin Abbas | Kuala Lumpur |
19 | BA17042002 | Kumar S | Belgavi |
20 | BA17062005 | Naveen V | Mumbai |
21 | BA17072006 | P B Praveen | New Delhi |
22 | BA17082008 | Zameer Ahamed | Hyderbad |
23 | BA17092007 | Jeevan K C | Mumbai |
24 | BA17102001 | Harsha M C | Bangalore |
25 | BA17122012 | Alex Smith | California |
26 | BA17122015 | Michel F | Melbourne |
27 | BA18012004 | Pooja K C | Bangalore |
28 | BA18022006 | Sunil Kumar | Bangalore |
29 | BA19022016 | Rejesh Shetty | Mangalore |
30 | BA19022026 | Suresh Babu | Vizag |
31 | BA190418130016 | Noble Joy | Singapore |
32 | BA190804053729 | Rakshit Dwivedi | New Delhi |
Note: Name will appear within 1 month after successful completion of the process.